| Sortenname | Sorte | Notiz | Erntefeuchte % | Ertrag bei 14% H2O kg | Ertrag rel % | HL kg |
|---|---|---|---|---|---|---|
| JULIA | mz | 10,9 | 9527 | 100 | 65,8 | |
| Versuchsmittel | 10,9 | 9.527 | 100 | 65,8 |
| Sortenname | Sorte | Notiz | Erntefeuchte % | Ertrag bei 14% H2O kg | Ertrag rel % | HL kg |
|---|---|---|---|---|---|---|
| GOLDMARIE | zz | 11,6 | 10015 | 102 | 70,6 | |
| Arthene | zz | 12,8 | 9551 | 98 | 69 | |
| Versuchsmittel | 12,2 | 9.783 | 100 | 69,8 |
Quick Links
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information