Variety name | Variety | Note | Harvest moisture % | Yield at 8% H2O kg | Yield rel. % |
---|---|---|---|---|---|
RGT WOLLF | Öl | 7.4 | 3007 | 119 | |
IMERIA CS | ÖL | 8.1 | 2990 | 118 | |
SUMAN | Öl | 7.2 | 2601 | 103 | |
FLORASUN | Öl | 8.2 | 2541 | 100 | |
TALENTO | HO | 7.4 | 2521 | 99 | |
SUNBIRD S | Vogelfutter | 6.8 | 2414 | 95 | |
SW1H63CL | HO | 7.4 | 2368 | 93 | |
HELESUN SU | Öl | 6.8 | 2223 | 88 | |
SW1H64 | HO | 7.7 | 2141 | 84 | |
Test facilities | 74 | 2.534 | 100 |
Quick Links