Variety name | Variety | Note | Harvest moisture % | Yield at 14% H2O kg | Yield rel. % | HL kg |
---|---|---|---|---|---|---|
AMBROSIA | zz | 13.8 | 8753 | 104 | 62.2 | |
SONJA | zz | 14.5 | 8750 | 104 | 61.3 | |
SU ELLEN | mz | 12.6 | 8734 | 104 | 57.6 | |
ADALINA | mz | 12.8 | 8470 | 101 | 63.8 | |
LENTIA | zz | 13.7 | 8468 | 101 | 62.1 | |
MONROE | zz | 14.4 | 8063 | 96 | 64.1 | |
SUEZ | zz | 14.5 | 8023 | 95 | 64.7 | |
SENTA | mz | 13.1 | 8022 | 95 | 61.7 | |
Test facilities | 137 | 8.410 | 100 | 622 |
Quick Links