Variety name | Note | Harvest moisture % | Yield at 14% H2O kg | Yield rel. % | Protein % | HL kg |
---|---|---|---|---|---|---|
TRIBONUS | 19.4 | 9009 | 105 | 10.2 | 70 | |
AGOSTINO | 18.6 | 8703 | 101 | 11 | 67.5 | |
TRIMAXUS | 21 | 8435 | 98 | 12.2 | 68 | |
CLAUDIUS | 20.7 | 8321 | 97 | 11.4 | 66.2 | |
Test facilities | 152 | 8.617 | 100 | 87 | 369 |
Quick Links