Variety name | Note | QG | Harvest moisture % | Yield at 14% H2O kg | Yield rel. % | Protein % | HL kg |
---|---|---|---|---|---|---|---|
CHEVIGNON | ca. 3 | 11.7 | 10815 | 116 | 12 | 76.2 | |
RGT REFORM | ca. 5 | 11.7 | 9953 | 106 | 12 | 78.4 | |
FRISKY | 3 | 12.3 | 9436 | 101 | 12 | 77.1 | |
ACTIVUS | 7 | 11.6 | 8950 | 96 | 14 | 77.6 | |
TIBERIUS | 4 | 12.3 | 8838 | 94 | 14 | 77.8 | |
ALICANTUS | 8 | 12.2 | 8167 | 87 | 16 | 80.1 | |
Test facilities | 120 | 9.360 | 100 | 13 | 779 |
Quick Links