| Variety name | Note | QG | Harvest moisture % | Yield at 14% H2O kg | Yield rel. % | Protein % | HL kg |
|---|---|---|---|---|---|---|---|
| CHEVIGNON | ca. 3 | 13 | 9206 | 114 | 13 | 80.5 | |
| ACTIVUS | 7 | 13 | 8194 | 101 | 14 | 80.3 | |
| TIBERIUS | 4 | 14 | 8000 | 99 | 13 | 82.2 | |
| AURELIUS | 7 | 12.9 | 7555 | 94 | 14 | 83.8 | |
| ALICANTUS | 8 | 13.5 | 7443 | 92 | 15 | 82.8 | |
| Test facilities | 61 | 8.080 | 100 | 14 | 819 |
Quick Links