Variety name | Note | QG | Harvest moisture % | Yield at 14% H2O kg | Yield rel. % | Protein % | HL kg |
---|---|---|---|---|---|---|---|
CHEVIGNON | ca. 3 | 13.1 | 8755 | 109 | 13 | 74.4 | |
TIBERIUS | 4 | 14 | 8055 | 100 | 14 | 79.4 | |
ACTIVUS | 7 | 13.4 | 8016 | 100 | 14 | 79 | |
AURELIUS | 7 | 12.9 | 7685 | 96 | 14 | 80.1 | |
ALICANTUS | 8 | 13.5 | 7573 | 94 | 15 | 80.8 | |
Test facilities | 109 | 8.017 | 100 | 14 | 645 |
Quick Links