Variety name | Note | Maturity acc AGES | Sowing density Kernels/sqm | Harvest moisture % | Yield at 14% H2O kg | Yield rel. % |
---|---|---|---|---|---|---|
ADELFIA | 4 | 60 | 15,5 | 4.091 | 105 | |
ANCAGUA | 4 | 60 | 16,4 | 4.106 | 105 | |
ALGEBRA | 6 | 60 | 15,7 | 3.959 | 101 | |
ALTONA | 6 | 60 | 16,1 | 3.804 | 97 | |
KRISTIAN | 7 | 55 | 16,6 | 3.573 | 91 | |
Test facilities | 16,1 | 3.907 | 100 |
Quick Links