Variety name | Note | Maturity acc AGES | Sowing density Kernels/sqm | Harvest moisture % | Yield at 14% H2O kg | Yield rel. % |
---|---|---|---|---|---|---|
ADELFIA | 4 | 60 | 10,4 | 5.288 | 116 | |
ALTONA | 6 | 60 | 10,2 | 5.168 | 114 | |
ALGEBRA | 6 | 60 | 10,3 | 4.467 | 98 | |
KRISTIAN | 7 | 55 | 10,7 | 4.171 | 92 | |
ANCAGUA | 4 | 60 | 10,3 | 3.656 | 80 | |
Test facilities | 10,4 | 4.550 | 100 |
Quick Links