Variety name | Note | Maturity acc AGES | Sowing density Kernels/sqm | Harvest moisture % | Yield at 14% H2O kg | Yield rel. % |
---|---|---|---|---|---|---|
ALTONA | 6 | 59,5 | 12,4 | 5.449 | 117 | |
ADELFIA | 4 | 59,5 | 11,9 | 5.361 | 115 | |
ALVESTA | 6 | 59,5 | 15,4 | 4.004 | 86 | |
ANCAGUA | 4 | 59,5 | 13,0 | 3.765 | 81 | |
Test facilities | 13,2 | 4.645 | 100 |
Quick Links