Variety name | Note | QG | Harvest moisture % | Yield at 14% H2O kg | Yield rel. % | Protein % | HL kg |
---|---|---|---|---|---|---|---|
CHEVIGNON | ca. 3 | 11,8 | 10.852 | 115 | 11,8 | 80,5 | |
VS1 | ca. 4 | 12,3 | 9.840 | 104 | 12,3 | 81,0 | |
MOSCHUS | 7 | 12,7 | 8.509 | 90 | 14,8 | 81,0 | |
ARTIMUS | 7 | 11,3 | 9.104 | 96 | 14,4 | 85,4 | |
AURELIUS | 7 | 11,8 | 9.165 | 97 | 13,8 | 85,0 | |
ARAMEUS | 8 | 11,5 | 9.253 | 98 | 15,1 | 84,6 | |
Test facilities | 11,9 | 9.454 | 100 | 13,7 | 82,9 |
Quick Links