Variety name | Note | QG | Harvest moisture % | Yield at 14% H2O kg | Yield rel. % | Protein % | HL kg |
---|---|---|---|---|---|---|---|
ARTIMUS | 7 | 11,7 | 8.609 | 107 | 13,8 | 81,0 | |
HYVEGA | ca. 5 | 11,8 | 8.536 | 106 | 12,6 | 79,8 | |
SU HABANERO | 5 | 11,7 | 8.514 | 106 | 12,7 | 79,8 | |
AURELIUS | 7 | 11,4 | 7.616 | 95 | 13,7 | 81,2 | |
MOSCHUS | 7 | 11,7 | 7.473 | 93 | 12,6 | 78,2 | |
ARAMEUS | 8 | 11,3 | 7.340 | 92 | 12,6 | 80,4 | |
Test facilities | 11,6 | 8.015 | 100 | 13,0 | 80,1 |
Quick Links