Variety name | Note | QG | Harvest moisture % | Yield at 14% H2O kg | Yield rel. % | Protein % | HL kg |
---|---|---|---|---|---|---|---|
CHEVIGNON | Bio-Versuch | 3 | 12,8 | 6.402 | 110 | 10,1 | 72,8 |
AURELIUS | Bio-Versuch | 7 | 12,8 | 6.042 | 104 | 12,1 | 80,2 |
ARMINIUS | Bio-Versuch | 7 | 12,8 | 5.485 | 94 | 13,2 | 82,4 |
ADAMUS | Bio-Versuch | 7 | 13,2 | 5.402 | 93 | 13,3 | 83,4 |
Test facilities | 12,9 | 5.833 | 100 | 12,2 | 79,7 |
Quick Links