Variety name | Note | Maturity acc AGES | Sowing density Kernels/sqm | Harvest moisture % | Yield at 14% H2O kg | Yield rel. % |
---|---|---|---|---|---|---|
ALVESTA | 7 | 63 | 23 | 3997 | 113 | |
ABIOLA | ca. 6 | 63 | 23.7 | 3719 | 106 | |
ALTONA | 7 | 63 | 24 | 3434 | 97 | |
ADELFIA | 4 | 63 | 23.2 | 3417 | 97 | |
BETTINA | 5 | 63 | 23.8 | 3350 | 95 | |
SY LIVIUS | 5 | 63 | 23.8 | 3224 | 91 | |
Test facilities | 165 | 3.524 | 100 |
Quick Links