| Variety name | Note | Maturity acc AGES | Sowing density Kernels/sqm | Harvest moisture % | Yield at 14% H2O kg | Yield rel. % |
|---|---|---|---|---|---|---|
| ADELFIA | 4 | 60 | 13.5 | 4032 | 109 | |
| ALTONA | 7 | 60 | 18.3 | 3903 | 105 | |
| SY LIVIUS | 5 | 60 | 14.7 | 3735 | 101 | |
| BETTINA | 5 | 60 | 13.7 | 3655 | 98 | |
| ES MENTOR | 6 | 60 | 18.3 | 3574 | 96 | |
| AURELINA | 3 | 60 | 13.6 | 3374 | 91 | |
| Test facilities | 154 | 3.712 | 100 |
Quick Links