Variety name | Note | Maturity acc AGES | Sowing density Kernels/sqm | Harvest moisture % | Yield at 14% H2O kg | Yield rel. % |
---|---|---|---|---|---|---|
ADELFIA | 4 | 60 | 10.2 | 5012 | 110 | |
ALBENGA | 8 | 60 | 10.3 | 4935 | 109 | |
ALTONA | 7 | 60 | 10.4 | 4710 | 104 | |
SY LIVIUS | 5 | 60 | 10.5 | 4668 | 103 | |
BETTINA | 5 | 60 | 10.3 | 4249 | 93 | |
ALVESTA | 7 | 60 | 10.1 | 4149 | 91 | |
ES MENTOR | 6 | 60 | 10.3 | 4110 | 90 | |
Test facilities | 103 | 4.548 | 100 |
Quick Links