Variety name | Note | Maturity acc AGES | Sowing density Kernels/sqm | Harvest moisture % | Yield at 14% H2O kg | Yield rel. % |
---|---|---|---|---|---|---|
ALTONA | 7 | 70 | 15.6 | 4169 | 107 | |
ADELFIA | 4 | 70 | 15 | 4045 | 104 | |
SY LIVIUS | 5 | 70 | 15.5 | 3979 | 102 | |
AURELINA | 3 | 70 | 15.1 | 3890 | 100 | |
ABIOLA | ca. 6 | 70 | 15.3 | 3841 | 98 | |
ES MENTOR | 6 | 70 | 15.6 | 3778 | 97 | |
BETTINA | 5 | 70 | 17.1 | 3644 | 93 | |
Test facilities | 137 | 3.907 | 100 |
Quick Links