Variety name | Variety | Note | Harvest moisture % | Yield at 14% H2O kg | Yield rel. % | HL kg |
---|---|---|---|---|---|---|
ADALINA | mz | 10.9 | 10830 | 107 | 62.3 | |
LENTIA | zz | 11 | 10708 | 106 | 63 | |
SENTA | mz | 11 | 10293 | 102 | 61.9 | |
AMBROSIA | zz | 11.1 | 10220 | 101 | 59.7 | |
SU ELLEN | mz | 10.4 | 8617 | 85 | 57 | |
Test facilities | 69 | 10.134 | 100 | 392 |
Quick Links