Variety name | Variety | Note | Harvest moisture % | Yield at 14% H2O kg | Yield rel. % | HL kg |
---|---|---|---|---|---|---|
AMBROSIA | zz | 13.3 | 9020 | 105 | 62.4 | |
LENTIA | zz | 12.2 | 8994 | 105 | 63.9 | |
SENTA | mz | 13.3 | 8676 | 101 | 61.4 | |
ADALINA | mz | 12.5 | 8130 | 95 | 62.8 | |
SU ELLEN | mz | 12.8 | 7949 | 93 | 62 | |
Test facilities | 128 | 8.554 | 100 | 513 |
Quick Links