Variety name | Variety | Note | Harvest moisture % | Yield at 14% H2O kg | Yield rel. % | HL kg |
---|---|---|---|---|---|---|
SU ELLEN | mz | 11.7 | 10263 | 112 | 58.4 | |
ADALINA | mz | 11.6 | 9867 | 108 | 66.1 | |
AMBROSIA | zz | 13 | 9212 | 101 | 64.4 | |
LENTIA | zz | 12.9 | 8681 | 95 | 62.9 | |
ANEMONE | zz | 12.9 | 8501 | 93 | 64.5 | |
MONROE | zz/brau | 13.2 | 8309 | 91 | 65.1 | |
Test facilities | 106 | 9.139 | 100 | 636 |
Quick Links