Variety name | Note | Harvest moisture % | Yield at 14% H2O kg | Yield rel. % | Protein % |
---|---|---|---|---|---|
TRIBONUS | 17 | 9095 | 109 | 9.8 | |
AGOSTINO | 17.1 | 9089 | 109 | 11.3 | |
CLAUDIUS | 17.5 | 9079 | 109 | 9.5 | |
VS1 | 16.6 | 8531 | 102 | 10.9 | |
TRIMAXUS | 18.2 | 7973 | 95 | 12.4 | |
VS2 | 16.4 | 6344 | 76 | 10.3 | |
Test facilities | 146 | 8.352 | 100 | 107 |
Quick Links