| Variety name | Note | QG | Harvest moisture % | Yield at 14% H2O kg | Yield rel. % | Protein % | HL kg |
|---|---|---|---|---|---|---|---|
| CHEVIGNON | ca. 3 | 13 | 9283 | 109 | 13 | 78.5 | |
| TIBERIUS | 4 | 13.3 | 9021 | 106 | 14 | 83.1 | |
| RGT REFORM | ca. 5 | 12.7 | 8872 | 104 | 13 | 80.2 | |
| VS1 | ca. 5 | 14.1 | 8592 | 101 | 13 | 81.6 | |
| FRISKY | 3 | 13.1 | 8365 | 98 | 13 | 80 | |
| AURELIUS | 7 | 12.6 | 7832 | 92 | 15 | 81.8 | |
| ALOISIUS | ca. 7 | 12 | 7746 | 91 | 15 | 80.5 | |
| Test facilities | 98 | 8.530 | 100 | 14 | 705 |
Quick Links