Variety name | Note | QG | Harvest moisture % | Yield at 14% H2O kg | Yield rel. % | Protein % | HL kg |
---|---|---|---|---|---|---|---|
TIBERIUS | 4 | 13.5 | 10938 | 110 | 13 | 81.4 | |
CHEVIGNON | ca. 3 | 12.8 | 10826 | 109 | 12 | 75.1 | |
FRISKY | 3 | 13.3 | 9988 | 101 | 12 | 77.8 | |
RGT REFORM | ca. 5 | 13.2 | 9871 | 100 | 12 | 76.7 | |
AURELIUS | 7 | 12.8 | 9256 | 93 | 13 | 80.1 | |
TONNAGE | ca. 2 | 13 | 9123 | 92 | 11 | 68.3 | |
Test facilities | 112 | 10.000 | 101 | 12 | 766 |
Quick Links