| Variety name | Note | QG | Harvest moisture % | Yield at 14% H2O kg | Yield rel. % | Protein % | HL kg |
|---|---|---|---|---|---|---|---|
| CHEVIGNON | ca. 3 | 14.3 | 7038 | 108 | 13 | 75 | |
| TIBERIUS | 4 | 14.3 | 6726 | 103 | 15 | 79 | |
| AURELIUS | 7 | 13 | 5848 | 90 | 16 | 80.1 | |
| AURELIUS | 7 | 12.9 | 6203 | 95 | 16 | 80.7 | |
| ACTIVUS | 7 | 13.2 | 6687 | 103 | 15 | 76 | |
| ALICANTUS | 8 | 13.2 | 6498 | 100 | 16 | 81 | |
| Test facilities | 115 | 6.500 | 100 | 15 | 320 |
Quick Links