Variety name | Note | QG | Harvest moisture % | Yield at 14% H2O kg | Yield rel. % | Protein % | HL kg |
---|---|---|---|---|---|---|---|
CHEVIGNON | ca. 3 | 12.6 | 11444 | 118 | 12 | 74.6 | |
TIBERIUS | 4 | 12.9 | 9482 | 98 | 13 | 80.4 | |
TONNAGE | ca. 2 | 12.3 | 9445 | 97 | 11 | 65.4 | |
RGT REFORM | ca. 5 | 13.1 | 9343 | 96 | 12 | 75.4 | |
FRISKY | 3 | 13 | 9258 | 96 | 12 | 73.7 | |
AURELIUS | 7 | 12.8 | 9183 | 95 | 13 | 80 | |
Test facilities | 108 | 9.693 | 100 | 12 | 629 |
Quick Links