| Variety name | Note | QG | Harvest moisture % | Yield at 14% H2O kg | Yield rel. % | Protein % | HL kg |
|---|---|---|---|---|---|---|---|
| CHEVIGNON | ca. 3 | 12.6 | 9778 | 106 | 12 | 79 | |
| ACTIVUS | 7 | 12 | 9657 | 105 | 13 | 80.3 | |
| RGT REFORM | ca. 5 | 12.3 | 9251 | 100 | 12 | 80.7 | |
| ALICANTUS | 8 | 12.4 | 9208 | 100 | 15 | 82.4 | |
| GENIUS | ca. 7 | 12.6 | 8889 | 96 | 13 | 80.2 | |
| AURELIUS | 7 | 12.2 | 8882 | 96 | 14 | 83 | |
| TIBERIUS | 4 | 12.7 | 8826 | 96 | 13 | 80.2 | |
| Test facilities | 109 | 9.213 | 100 | 13 | 600 |
Quick Links