Variety name | Note | QG | Harvest moisture % | Yield at 14% H2O kg | Yield rel. % | Protein % | HL kg |
---|---|---|---|---|---|---|---|
CHEVIGNON | ca. 3 | 13.1 | 3872 | 112 | 15 | 73.7 | |
TIBERIUS | 4 | 13.2 | 3811 | 110 | 16 | 78.2 | |
ALICANTUS | 8 | 13.2 | 3684 | 106 | 18 | 77.6 | |
AURELIUS | 7 | 13 | 3212 | 93 | 18 | 77.2 | |
ACTIVUS | 7 | 13 | 2764 | 80 | 16 | 72.1 | |
Test facilities | 84 | 3.469 | 100 | 17 | 758 |
Quick Links