| Sortenname | Notiz | Saatstärke Körner/m2 | Erntefeuchte % | Ölgehalt % | Ertrag bei 9% H2O kg | Ertrag rel % |
|---|---|---|---|---|---|---|
| LG AUCKLAND | 50 | 5,7 | 45,4 | 2512 | 108 | |
| DK EXAURA | 50 | 6,2 | 46,2 | 2438 | 105 | |
| RGT POZZNAN | 50 | 6 | 46,3 | 2417 | 104 | |
| LG AVENGER | 50 | 6,3 | 46,1 | 1964 | 84 | |
| Versuchsmittel | 6,1 | 46,0 | 2.333 | 100 |
Quick Links
You are currently viewing a placeholder content from Facebook. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Instagram. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from X. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information