Variety name | Note | Maturity acc AGES | Sowing density Kernels/sqm | Harvest moisture % | Yield at 14% H2O kg | Yield rel. % |
---|---|---|---|---|---|---|
ALTONA | 6 | 60 | 12,1 | 5.741 | 109 | |
KRISTIAN | 7 | 55 | 12,6 | 5.554 | 105 | |
ARTESIA | 8 | 55 | 17,4 | 5.261 | 100 | |
ADELFIA | 4 | 60 | 11,3 | 5.251 | 99 | |
ANCAGUA | 4 | 60 | 11,7 | 4.621 | 87 | |
Test facilities | 13,0 | 5.286 | 100 |
Quick Links